Spacious room available in a all-female 4-Bedroom Student House in Montclair downtown
$1,500 /Bedroom
4 Beds
12 Month Lease421 Lincoln Ave, City of Orange, NJ 07050
421 Lincoln Ave, City of Orange, NJ 07050
Url: http://offcampushousing.montclair.edu/housing/property/421-lincoln-ave/yd5rqzs
Phone Number: (973) 878-0764

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Valley Plaza Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 472 Valley Rd | Walk: 16 min | Distance: 0.8 mi |
| 10-14 Main St | Walk: 22 min | Distance: 1.2 mi |
| Highland Avenue | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Orange | Walk: 15 min | Distance: 0.8 mi |
| Mountain Station | Walk: 19 min | Distance: 1.0 mi |
| Brick Church | Walk: 30 min | Distance: 1.6 mi |
| South Orange | Walk: 33 min | Distance: 1.7 mi |
| Orange Street | Walk: 71 min | Distance: 3.7 mi |
| Norfolk Street | Walk: 72 min | Distance: 3.7 mi |
| Park Avenue | Walk: 72 min | Distance: 3.7 mi |
| Grove Street | Drive: 9 min | Distance: 4.3 mi |
| Bloomfield Avenue | Drive: 9 min | Distance: 4.9 mi |
| Newark Liberty International | Drive: 17 min | Distance: 9.7 mi |
|---|---|---|
| LaGuardia | Drive: 48 min | Distance: 30.9 mi |
| Seton Hall University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Bloomfield College | Drive: 10 min | Distance: 4.1 mi |
| N.J. Inst. of Technology | Drive: 8 min | Distance: 4.1 mi |
| Essex County College | Drive: 8 min | Distance: 4.3 mi |
| Edison National Historic Site | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Turtle Back Zoo | Walk: 57 min | Distance: 3.0 mi |
| Newark Museum and Dreyfuss Planetarium | Drive: 8 min | Distance: 4.4 mi |
| Branch Brook Park | Drive: 11 min | Distance: 5.2 mi |
| Greenwood Gardens | Drive: 13 min | Distance: 5.5 mi |
$1,500 /Bedroom
4 Beds
12 Month Lease