Across from Campus on Valley Rd for Summer, & Fall 2026 Female Preferred 1 single room
$820 /Bedroom
1 Bed
10 Month LeaseUrl: http://offcampushousing.montclair.edu/housing/property/spacious-room-available-in-a-all-female-4-bedroom-student-house-in-montclair-downtown/ocpc4j92pg
Phone Number: (202) 600-6063

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1. Parking available: 1 covered, 4 uncovered
Assigned spaces available. Max of 4.
Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| 18 Church St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Lackawanna Plaza II | Walk: 5 min | Distance: 0.3 mi |
| 571 Bloomfield Ave | Walk: 6 min | Distance: 0.4 mi |
| Walnut Street | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Bay Street | Walk: 13 min | Distance: 0.7 mi |
| Watchung Avenue | Walk: 24 min | Distance: 1.3 mi |
| Glen Ridge | Walk: 24 min | Distance: 1.3 mi |
| Bloomfield | Walk: 39 min | Distance: 2.0 mi |
| Grove Street | Walk: 58 min | Distance: 3.0 mi |
| Silver Lake | Walk: 62 min | Distance: 3.2 mi |
| Branch Brook Park | Walk: 71 min | Distance: 3.6 mi |
| Davenport Avenue | Walk: 72 min | Distance: 3.7 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 4.3 mi |
| Newark Liberty International | Drive: 21 min | Distance: 11.9 mi |
|---|---|---|
| LaGuardia | Drive: 45 min | Distance: 25.3 mi |
| Bloomfield College | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Caldwell College | Drive: 9 min | Distance: 4.1 mi |
| Montclair State University | Drive: 10 min | Distance: 4.5 mi |
| Seton Hall University | Drive: 16 min | Distance: 7.6 mi |
| Van Vleck House & Gardens | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 56 min | Distance: 2.9 mi |
| Edison National Historic Site | Walk: 50 min | Distance: 2.6 mi |
| Branch Brook Park | Drive: 10 min | Distance: 4.9 mi |
| Turtle Back Zoo | Drive: 14 min | Distance: 6.9 mi |
$820 /Bedroom
1 Bed
10 Month Lease