Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
59 Dawn Ave, North Haledon, NJ 07508
59 Dawn Ave, North Haledon, NJ 07508
Url: http://offcampushousing.montclair.edu/housing/property/spacious-4-bedroom-home-with-huge-fenced-y/de7tbrk
Phone Number: (201) 242-2423
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Hawthorne Plaza | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Plaza Square | Drive: 10 min | Distance: 4.2 mi |
Ramapo Plaza | Drive: 9 min | Distance: 4.4 mi |
Paterson | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Hawthorne | Walk: 70 min | Distance: 3.6 mi |
Glen Rock Main Line | Walk: 74 min | Distance: 3.9 mi |
Glen Rock Boro Hall | Drive: 12 min | Distance: 4.1 mi |
Radburn | Drive: 11 min | Distance: 5.9 mi |
Newark Liberty International | Drive: 31 min | Distance: 24.3 mi |
---|---|---|
LaGuardia | Drive: 43 min | Distance: 27.5 mi |
William Paterson University | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Passaic County C.C., Paterson | Walk: 63 min | Distance: 3.3 mi |
Berkeley College | Drive: 11 min | Distance: 5.2 mi |
Bergen C.C., Paramus | Drive: 17 min | Distance: 8.5 mi |
Rifle Camp Park Observatory | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
NJ Audubon Lorrimer Sanctuary | Walk: 56 min | Distance: 2.9 mi |
Abma's Farm | Drive: 11 min | Distance: 5.3 mi |
Saddle River County Park | Drive: 20 min | Distance: 7.2 mi |
McFaul Environmental Center | Drive: 17 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.