Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
25 Makemoney Ave, Wanaque, NJ 07420
25 Makemoney Ave, Wanaque, NJ 07420
Url: http://offcampushousing.montclair.edu/housing/property/25-makemoney-ave/fne3tjs
Phone Number: (862) 314-6812
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Haskell Town Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Pompton Lakes Towne Square | Walk: 46 min | Distance: 2.4 mi |
Bloomingdale Plaza | Drive: 8 min | Distance: 4.1 mi |
Lincoln Park | Drive: 15 min | Distance: 8.9 mi |
---|
Newark Liberty International | Drive: 41 min | Distance: 32.7 mi |
---|---|---|
LaGuardia | Drive: 52 min | Distance: 36.4 mi |
Passaic County C.C., Wanaque | Walk: 39 min | Distance: 2.1 mi |
---|
Ramapo Mountain State Forest | Drive: 12 min | Distance: 6.7 mi |
---|---|---|
Silas Condict County Park | Drive: 13 min | Distance: 8.0 mi |
Abram S. Hewitt State Forest | Drive: 28 min | Distance: 8.6 mi |
Norvin Green State Forest | Drive: 23 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.