3BR Apartment in Clifton | Driveway & Yard Incl, 2mi to MSU & HMSOM Campuses, 0.5mi to NJ Transi
$3,100
3 Beds
12 Month LeaseUrl: http://offcampushousing.montclair.edu/housing/property/seeking-female-tenant-five-minute-walk-to-campus/ocpml9erhh
Phone Number: (973) 905-2740

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by email.
| Clifton Plaza | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Allwood Shopping Plaza | Walk: 24 min | Distance: 1.3 mi |
| Richfield Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Montclair Heights | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Mountain Avenue | Walk: 18 min | Distance: 0.9 mi |
| Montclair State University | Walk: 26 min | Distance: 1.4 mi |
| Upper Montclair | Walk: 30 min | Distance: 1.6 mi |
| Watchung Avenue | Walk: 46 min | Distance: 2.4 mi |
| Grove Street | Drive: 12 min | Distance: 8.0 mi |
| Silver Lake | Drive: 13 min | Distance: 8.3 mi |
| Branch Brook Park | Drive: 13 min | Distance: 8.4 mi |
| Davenport Avenue | Drive: 14 min | Distance: 8.8 mi |
| Bloomfield Avenue | Drive: 13 min | Distance: 8.9 mi |
| Newark Liberty International | Drive: 22 min | Distance: 18.3 mi |
|---|---|---|
| LaGuardia | Drive: 41 min | Distance: 27.9 mi |
| Montclair State University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Berkeley College | Drive: 9 min | Distance: 4.4 mi |
| Passaic County C.C., Passaic | Drive: 9 min | Distance: 5.5 mi |
| Caldwell College | Drive: 13 min | Distance: 6.2 mi |
| Presby Memorial Iris Gardens | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Van Vleck House & Gardens | Walk: 56 min | Distance: 2.9 mi |
| Edison National Historic Site | Drive: 15 min | Distance: 6.5 mi |
| Fairfield Farm | Drive: 15 min | Distance: 9.1 mi |
| Branch Brook Park | Drive: 16 min | Distance: 9.6 mi |
$3,100
3 Beds
12 Month Lease