Rooms for rent- utilities/laundry/parking included. Call / text to tour
$950 /Bedroom
5 Beds
12 Month LeaseAcross from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month LeaseUrl: http://offcampushousing.montclair.edu/housing/property/share-large-duplex-apartment/ocpyxxyexr
Phone Number: (917) 309-0840

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
| 30 & 12 Verona Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| VJ Plaza II | Walk: 16 min | Distance: 0.8 mi |
| Lackawanna Plaza II | Walk: 18 min | Distance: 1.0 mi |
| Walnut Street | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Bay Street | Walk: 25 min | Distance: 1.3 mi |
| Glen Ridge | Walk: 35 min | Distance: 1.8 mi |
| Watchung Avenue | Walk: 29 min | Distance: 1.5 mi |
| Upper Montclair | Walk: 36 min | Distance: 1.9 mi |
| Grove Street | Walk: 69 min | Distance: 3.6 mi |
| Silver Lake | Walk: 73 min | Distance: 3.8 mi |
| Branch Brook Park | Drive: 8 min | Distance: 4.1 mi |
| Davenport Avenue | Drive: 8 min | Distance: 4.2 mi |
| Bloomfield Avenue | Drive: 7 min | Distance: 4.5 mi |
| Newark Liberty International | Drive: 20 min | Distance: 12.1 mi |
|---|---|---|
| LaGuardia | Drive: 45 min | Distance: 25.8 mi |
| Bloomfield College | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Caldwell College | Walk: 60 min | Distance: 3.1 mi |
| Montclair State University | Drive: 9 min | Distance: 4.4 mi |
| Seton Hall University | Drive: 16 min | Distance: 7.8 mi |
| Van Vleck House & Gardens | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 49 min | Distance: 2.5 mi |
| Edison National Historic Site | Walk: 51 min | Distance: 2.7 mi |
| Branch Brook Park | Drive: 10 min | Distance: 5.2 mi |
| Turtle Back Zoo | Drive: 12 min | Distance: 6.0 mi |
$950 /Bedroom
5 Beds
12 Month Lease$700 - $1,000 /Bedroom
5 Beds
9 Month Lease