Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
240 S Harrison St, East Orange, NJ 07018

240 S Harrison St, East Orange, NJ 07018
Url: http://offcampushousing.montclair.edu/housing/property/aura-240/b6grl88
Phone Number: (908) 845-9923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Experience the height of comfort and convenience at Aura 240, a sophisticated high-rise community offering spacious apartments with open-concept floor plans and all utilities included—heating, cooling, water, and electricity—simplifying your... lifestyle from day one.
Each thoughtfully designed residence features an in-unit washer and dryer, premium stainless steel appliances including a refrigerator, stove, and dishwasher, and luxury finishes such as granite countertops, hardwood flooring, and porcelain tile in both the kitchen and bathrooms.
Aura 240 is more than just a place to live—it’s a statement. From gated entry and secure parking to 24-hour concierge service, every detail reflects a commitment to upscale, modern living. Residents enjoy the rare advantage of all-inclusive utilities, offering both value and peace of mind in one of North Jersey’s most desirable high-rise residences.
Located just 12 miles from Manhattan, with a convenient express train to Penn Station only a 10-minute walk away, Aura 240 places the city within easy reach while offering the space and serenity of suburban living. The result? A seamless, elevated lifestyle that delivers 360° of luxury, convenience, and connection.
| Sunday | CLOSED | ||
| Monday | By Appointment Only | ||
| Tuesday | By Appointment Only | ||
| Wednesday | By Appointment Only | ||
| Thursday | By Appointment Only | ||
| Friday | By Appointment Only | ||
| Saturday | By Appointment Only | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Brick Church Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Central Avenue Plaza | Walk: 30 min | Distance: 1.6 mi |
| Valley Plaza Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Brick Church | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| East Orange | Walk: 23 min | Distance: 1.2 mi |
| Orange | Walk: 23 min | Distance: 1.2 mi |
| Highland Avenue | Walk: 24 min | Distance: 1.3 mi |
| Mountain Station | Walk: 37 min | Distance: 2.0 mi |
| Norfolk Street | Walk: 53 min | Distance: 2.8 mi |
| Orange Street | Walk: 53 min | Distance: 2.7 mi |
| Park Avenue | Walk: 54 min | Distance: 2.8 mi |
| Grove Street | Walk: 59 min | Distance: 3.1 mi |
| Bloomfield Avenue | Walk: 63 min | Distance: 3.3 mi |
| Newark Liberty International | Drive: 15 min | Distance: 8.5 mi |
|---|---|---|
| LaGuardia | Drive: 46 min | Distance: 29.8 mi |
| Seton Hall University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| N.J. Inst. of Technology | Walk: 60 min | Distance: 3.1 mi |
| Essex County College | Walk: 62 min | Distance: 3.2 mi |
| Bloomfield College | Walk: 60 min | Distance: 3.1 mi |
| Edison National Historic Site | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Newark Museum and Dreyfuss Planetarium | Walk: 66 min | Distance: 3.4 mi |
| Branch Brook Park | Drive: 9 min | Distance: 4.3 mi |
| Turtle Back Zoo | Drive: 10 min | Distance: 4.4 mi |
| Van Vleck House & Gardens | Drive: 12 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.