Brand new 1,300sqft apartment, all utilities included!
$2,500
1 Bed
12 Month Lease72 Albert Ct, Parsippany-Troy Hills, NJ 07054
72 Albert Ct, Parsippany-Troy Hills, NJ 07054
Url: http://offcampushousing.montclair.edu/housing/property/72-albert-ct/lvwyr7f
Phone Number: (562) 324-9287

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Copyright © 2026 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| Eccola Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Troy Hills Shopping Center | Walk: 6 min | Distance: 0.4 mi |
| Baldwin Shopping Center | Walk: 35 min | Distance: 1.9 mi |
| Mountain Lakes | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Boonton | Drive: 7 min | Distance: 5.0 mi |
| Denville | Drive: 9 min | Distance: 6.4 mi |
| Mount Tabor | Drive: 10 min | Distance: 7.0 mi |
| Towaco | Drive: 12 min | Distance: 8.5 mi |
| Newark Liberty International | Drive: 33 min | Distance: 22.1 mi |
|---|---|---|
| LaGuardia | Drive: 51 min | Distance: 38.1 mi |
| Caldwell College | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| College of Saint Elizabeth | Drive: 16 min | Distance: 9.3 mi |
| Conklin Farm | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Whippany Railway Museum | Drive: 8 min | Distance: 4.3 mi |
| NJ Audubon Essex County Environmental Center | Drive: 11 min | Distance: 5.3 mi |
| Tourne County Park | Drive: 10 min | Distance: 5.9 mi |
| Fairfield Farm | Drive: 12 min | Distance: 6.5 mi |
$2,500
1 Bed
12 Month Lease