Spacious room available in a all-female 4-Bedroom Student House in Montclair downtown
$1,500 /Bedroom
4 Beds
12 Month Lease43 Howe Ave, Montclair, NJ 07042
43 Howe Ave, Montclair, NJ 07042
Url: http://offcampushousing.montclair.edu/housing/property/43-howe-ave-montclair-nj/fc6m4jr
Phone Number: (201) 600-8368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 320 Main St | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 401 Orange Rd | Walk: 18 min | Distance: 1.0 mi |
| 217 Main St | Walk: 21 min | Distance: 1.1 mi |
| Glen Ridge | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Bay Street | Walk: 29 min | Distance: 1.5 mi |
| Bloomfield | Walk: 37 min | Distance: 2.0 mi |
| Walnut Street | Walk: 38 min | Distance: 2.0 mi |
| Orange | Walk: 45 min | Distance: 2.3 mi |
| Grove Street | Walk: 60 min | Distance: 3.1 mi |
| Silver Lake | Drive: 10 min | Distance: 4.1 mi |
| Branch Brook Park | Drive: 10 min | Distance: 4.2 mi |
| Davenport Avenue | Drive: 10 min | Distance: 4.3 mi |
| Bloomfield Avenue | Drive: 10 min | Distance: 4.6 mi |
| Newark Liberty International | Drive: 21 min | Distance: 11.2 mi |
|---|---|---|
| LaGuardia | Drive: 49 min | Distance: 27.0 mi |
| Bloomfield College | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Seton Hall University | Drive: 13 min | Distance: 4.8 mi |
| Caldwell College | Drive: 11 min | Distance: 4.8 mi |
| N.J. Inst. of Technology | Drive: 12 min | Distance: 5.6 mi |
| Edison National Historic Site | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Van Vleck House & Gardens | Walk: 40 min | Distance: 2.1 mi |
| Presby Memorial Iris Gardens | Drive: 9 min | Distance: 4.2 mi |
| Turtle Back Zoo | Drive: 11 min | Distance: 4.4 mi |
| Branch Brook Park | Drive: 12 min | Distance: 5.3 mi |
$1,500 /Bedroom
4 Beds
12 Month Lease