Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
31 Orchard Square, Caldwell, NJ 07006
31 Orchard Square, Caldwell, NJ 07006
Url: http://offcampushousing.montclair.edu/housing/property/31-orchard-square/p32jk2t
Phone Number: (862) 362-1984
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
West Caldwell Shopping Center | Walk: 31 min (1.6 mi) |
Broadway Square Shopping Center | Walk: 32 min (1.7 mi) |
Essex Mall - West Caldwell New Jersey | Walk: 38 min (2.0 mi) |
Little Falls | Drive: 8 min (4.1 mi) |
Walnut Street | Drive: 10 min (4.6 mi) |
Watchung Avenue | Drive: 10 min (4.8 mi) |
Upper Montclair | Drive: 11 min (5.1 mi) |
Mountain Avenue | Drive: 12 min (5.9 mi) |
Grove Street | Drive: 13 min (6.9 mi) |
Silver Lake | Drive: 14 min (7.4 mi) |
Branch Brook Park | Drive: 14 min (7.5 mi) |
Davenport Avenue | Drive: 15 min (7.6 mi) |
Bloomfield Avenue | Drive: 14 min (7.9 mi) |
Newark Liberty International | Drive: 27 min (15.5 mi) |
Laguardia | Drive: 49 min (33.0 mi) |
Caldwell College | Walk: 16 min (0.9 mi) |
Bloomfield College | Drive: 11 min (5.8 mi) |
Montclair State University | Drive: 12 min (6.2 mi) |
Berkeley College | Drive: 15 min (7.7 mi) |
Van Vleck House & Gardens | Walk: 63 min (3.3 mi) |
NJ Audubon Essex County Environmental Center | Drive: 8 min (4.4 mi) |
Presby Memorial Iris Gardens | Drive: 11 min (5.7 mi) |
Fairfield Farm | Drive: 13 min (6.0 mi) |
Edison National Historic Site | Drive: 15 min (8.8 mi) |
NJ Licensed Real Estate Broker and Salesperson.