Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
188 Claremont Ave, Montclair, NJ 07042

188 Claremont Ave, Montclair, NJ 07042
Url: http://offcampushousing.montclair.edu/housing/property/claremont-holdings/pg4smvs
Phone Number: (551) 266-5866

Data provided by TravelTime
Limited-Time Offer! ONE MONTH FREE, when you lease with a Claremont Holdings staff member by 10/31/2025. Apply today to lock in your savings. Terms & conditions apply.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
At Claremont Holdings, suburban calm blends seamlessly with Montclair's energy. Choose from a wide range of floor plans at The Claremont House, Claremont Gardens, or Studios at 819. With simple perks like grilling, on-site maintenance, and laundry... on-site, it's a place that makes everyday living feel effortless.
| Sunday | CLOSED | ||
| Monday | By Appointment Only | ||
| Tuesday | By Appointment Only | ||
| Wednesday | By Appointment Only | ||
| Thursday | By Appointment Only | ||
| Friday | By Appointment Only | ||
| Saturday | CLOSED | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lackawanna Plaza II | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Verona Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| VJ Plaza II | Walk: 24 min | Distance: 1.3 mi |
| Walnut Street | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Bay Street | Walk: 16 min | Distance: 0.9 mi |
| Watchung Avenue | Walk: 21 min | Distance: 1.1 mi |
| Glen Ridge | Walk: 27 min | Distance: 1.4 mi |
| Bloomfield | Walk: 43 min | Distance: 2.2 mi |
| Grove Street | Walk: 62 min | Distance: 3.2 mi |
| Silver Lake | Walk: 66 min | Distance: 3.4 mi |
| Branch Brook Park | Walk: 74 min | Distance: 3.8 mi |
| Davenport Avenue | Walk: 76 min | Distance: 3.9 mi |
| Bloomfield Avenue | Drive: 7 min | Distance: 4.2 mi |
| Newark Liberty International | Drive: 20 min | Distance: 11.8 mi |
|---|---|---|
| LaGuardia | Drive: 45 min | Distance: 25.3 mi |
| Bloomfield College | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Caldwell College | Walk: 68 min | Distance: 3.5 mi |
| Montclair State University | Drive: 9 min | Distance: 4.3 mi |
| Seton Hall University | Drive: 16 min | Distance: 7.5 mi |
| Van Vleck House & Gardens | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 53 min | Distance: 2.8 mi |
| Edison National Historic Site | Walk: 53 min | Distance: 2.7 mi |
| Branch Brook Park | Drive: 10 min | Distance: 4.9 mi |
| Turtle Back Zoo | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.