Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
31 Main St, Monsey, NY 10952
31 Main St, Monsey, NY 10952
Url: http://offcampushousing.montclair.edu/housing/property/31-main-st/010lds3
Phone Number: (240) 888-5547

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shoppers Haven | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Monsey Marketplace | Walk: 4 min | Distance: 0.2 mi |
| Village Green Center | Walk: 8 min | Distance: 0.5 mi |
| US Army Res Training Center | Drive: 15 min | Distance: 9.9 mi |
|---|
| Spring Valley | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Nanuet | Drive: 7 min | Distance: 4.1 mi |
| Suffern | Drive: 8 min | Distance: 4.9 mi |
| Mahwah | Drive: 10 min | Distance: 6.0 mi |
| Pearl River | Drive: 12 min | Distance: 7.4 mi |
| Westchester County | Drive: 37 min | Distance: 26.2 mi |
|---|---|---|
| LaGuardia | Drive: 53 min | Distance: 35.6 mi |
| SUNY Rockland | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Ramapo College of New Jersey | Drive: 12 min | Distance: 7.5 mi |
| Nyack College | Drive: 15 min | Distance: 8.7 mi |
| Dominican College | Drive: 15 min | Distance: 9.6 mi |
| Secor Farms | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| DePiero's Farm | Drive: 11 min | Distance: 5.0 mi |
| Ramapo Valley County Reservation | Drive: 15 min | Distance: 8.2 mi |
| Darlington County Park | Drive: 15 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.