Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
15 Cottage St, Midland Park, NJ 07432
15 Cottage St, Midland Park, NJ 07432
Url: http://offcampushousing.montclair.edu/housing/property/15-cottage-st/rs7fc51
Phone Number: (201) 406-6937

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Midland Park Shopping Center | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Ridgewood Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| East Ridgewood Ave Center | Walk: 23 min | Distance: 1.2 mi |
| Ridgewood | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Glen Rock Main Line | Walk: 38 min | Distance: 2.0 mi |
| Glen Rock Boro Hall | Walk: 36 min | Distance: 1.9 mi |
| Ho-Ho-Kus | Walk: 39 min | Distance: 2.1 mi |
| Waldwick | Walk: 52 min | Distance: 2.7 mi |
| LaGuardia | Drive: 40 min | Distance: 26.7 mi |
|---|---|---|
| Newark Liberty International | Drive: 34 min | Distance: 27.0 mi |
| Bergen C.C., Paramus | Drive: 14 min | Distance: 4.8 mi |
|---|---|---|
| Passaic County C.C., Paterson | Drive: 10 min | Distance: 5.6 mi |
| William Paterson University | Drive: 13 min | Distance: 6.7 mi |
| Berkeley College | Drive: 15 min | Distance: 7.4 mi |
| Rifle Camp Park Observatory | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| McFaul Environmental Center | Walk: 48 min | Distance: 2.5 mi |
| Saddle River County Park | Walk: 51 min | Distance: 2.7 mi |
| NJ Audubon Lorrimer Sanctuary | Drive: 7 min | Distance: 4.3 mi |
| Abma's Farm | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.