Brand new 1,300sqft apartment, all utilities included!
$2,500
1 Bed
12 Month Lease26 Leo Pl, Newark, NJ 07108
26 Leo Pl, Newark, NJ 07108
Url: http://offcampushousing.montclair.edu/housing/property/26-leo-pl/kb7bf0c
Phone Number: (201) 349-1954

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lyons Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Home Depot Center | Walk: 22 min | Distance: 1.2 mi |
| Maple Spring Commons | Walk: 23 min | Distance: 1.2 mi |
| Military Ocean Terminal | Drive: 14 min | Distance: 8.8 mi |
|---|
| Warren Street | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Norfolk Street | Walk: 49 min | Distance: 2.5 mi |
| Washington Street | Walk: 49 min | Distance: 2.5 mi |
| Military Park | Walk: 53 min | Distance: 2.7 mi |
| Orange Street | Walk: 53 min | Distance: 2.7 mi |
| Newark Penn Station | Walk: 60 min | Distance: 3.1 mi |
| Newark Airport | Walk: 60 min | Distance: 3.1 mi |
| Newark International Airport | Walk: 59 min | Distance: 3.1 mi |
| Newark Broad Street | Walk: 62 min | Distance: 3.2 mi |
| Newark Airport P4 | Drive: 11 min | Distance: 4.1 mi |
| Newark Liberty International | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| LaGuardia | Drive: 43 min | Distance: 24.3 mi |
| Essex County College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| N.J. Inst. of Technology | Walk: 51 min | Distance: 2.6 mi |
| Rutgers, Newark Campus | Walk: 53 min | Distance: 2.7 mi |
| Seton Hall University | Walk: 66 min | Distance: 3.4 mi |
| Newark Museum and Dreyfuss Planetarium | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Branch Brook Park | Drive: 10 min | Distance: 4.5 mi |
| Kearny Marsh | Drive: 13 min | Distance: 6.0 mi |
| Edison National Historic Site | Drive: 14 min | Distance: 6.3 mi |
| Turtle Back Zoo | Drive: 17 min | Distance: 8.0 mi |
$2,500
1 Bed
12 Month Lease