Spacious room available in a all-female 4-Bedroom Student House in Montclair downtown
$1,500 /Bedroom
4 Beds
12 Month Lease117 Grove St, Bloomfield, NJ 07003
117 Grove St, Bloomfield, NJ 07003
Url: http://offcampushousing.montclair.edu/housing/property/117-grove-street-unit-2/n184l9n
Phone Number: (862) 378-3281

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bloomfield Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 4-10 Bloomfield Ave | Walk: 5 min | Distance: 0.3 mi |
| 561 Bloomfield Ave | Walk: 6 min | Distance: 0.4 mi |
| Grove Street | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Watsessing Avenue | Walk: 18 min | Distance: 0.9 mi |
| Silver Lake | Walk: 15 min | Distance: 0.8 mi |
| Davenport Avenue | Walk: 15 min | Distance: 0.8 mi |
| Bloomfield Avenue | Walk: 20 min | Distance: 1.0 mi |
| Branch Brook Park | Walk: 24 min | Distance: 1.3 mi |
| Bloomfield | Walk: 27 min | Distance: 1.4 mi |
| East Orange | Walk: 33 min | Distance: 1.7 mi |
| Glen Ridge | Walk: 38 min | Distance: 2.0 mi |
| Brick Church | Walk: 40 min | Distance: 2.1 mi |
| Newark Liberty International | Drive: 15 min | Distance: 8.9 mi |
|---|---|---|
| LaGuardia | Drive: 44 min | Distance: 29.1 mi |
| Bloomfield College | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Rutgers, Newark Campus | Walk: 55 min | Distance: 2.8 mi |
| N.J. Inst. of Technology | Walk: 55 min | Distance: 2.8 mi |
| Essex County College | Walk: 60 min | Distance: 3.1 mi |
| Branch Brook Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Newark Museum and Dreyfuss Planetarium | Walk: 54 min | Distance: 2.8 mi |
| Edison National Historic Site | Walk: 58 min | Distance: 3.0 mi |
| Van Vleck House & Gardens | Walk: 77 min | Distance: 3.9 mi |
| Kearny Marsh | Drive: 11 min | Distance: 5.6 mi |

$1,500 /Bedroom
4 Beds
12 Month Lease