Across from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease33 Lombard Street, 1st Floor with Utilities Included!!
$2,700
3 Beds
12 Month Lease105 23rd Ave, Paterson, NJ 07513
105 23rd Ave, Paterson, NJ 07513
Url: http://offcampushousing.montclair.edu/housing/property/105-23rd-ave/01nw640
Phone Number: (201) 942-1958

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Corrado's Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|
| Paterson | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Clifton | Walk: 65 min | Distance: 3.4 mi |
| Hawthorne | Walk: 66 min | Distance: 3.5 mi |
| Broadway | Walk: 58 min | Distance: 3.0 mi |
| Plauderville | Walk: 70 min | Distance: 3.6 mi |
| Newark Liberty International | Drive: 26 min | Distance: 20.2 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 24.0 mi |
| Passaic County C.C., Paterson | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Berkeley College | Walk: 59 min | Distance: 3.1 mi |
| Montclair State University | Drive: 9 min | Distance: 4.9 mi |
| William Paterson University | Drive: 10 min | Distance: 5.1 mi |
| Rifle Camp Park Observatory | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Drive: 10 min | Distance: 5.9 mi |
| Bergen County Zoo | Drive: 14 min | Distance: 8.5 mi |
| Van Saun County Park | Drive: 14 min | Distance: 8.5 mi |
| Saddle River County Park | Drive: 17 min | Distance: 9.0 mi |
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease$2,700
3 Beds
12 Month Lease