Across from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease220 Prospect Ave, Hackensack, NJ 07601
220 Prospect Ave, Hackensack, NJ 07601
Url: http://offcampushousing.montclair.edu/housing/property/220-prospect-ave/0jrlm61
Phone Number: (551) 231-3105

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Rite Aid Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Print House | Walk: 21 min | Distance: 1.1 mi |
| Maywood Commons | Walk: 28 min | Distance: 1.5 mi |
| Anderson Street | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Essex Street | Walk: 20 min | Distance: 1.0 mi |
| Teterboro | Walk: 42 min | Distance: 2.2 mi |
| New Bridge Landing | Walk: 41 min | Distance: 2.1 mi |
| Plauderville | Walk: 67 min | Distance: 3.5 mi |
| 181 Street (A Line) | Drive: 14 min | Distance: 7.3 mi |
| 175 Street | Drive: 14 min | Distance: 7.5 mi |
| Washington Heights-168 Street | Drive: 15 min | Distance: 7.8 mi |
| 190 Street | Drive: 16 min | Distance: 7.8 mi |
| Dyckman Street (A Line) | Drive: 16 min | Distance: 8.5 mi |
| Newark Liberty International | Drive: 23 min | Distance: 17.5 mi |
|---|---|---|
| LaGuardia | Drive: 31 min | Distance: 19.0 mi |
| Bergen C.C., Ciarco Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Fairleigh Dickinson, Metro | Walk: 35 min | Distance: 1.8 mi |
| Felician College, Lodi Campus | Drive: 12 min | Distance: 4.9 mi |
| Passaic County C.C., Passaic | Drive: 12 min | Distance: 7.4 mi |
| Teaneck Creek Conservancy | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Van Saun County Park | Walk: 70 min | Distance: 3.6 mi |
| Bergen County Zoo | Walk: 69 min | Distance: 3.6 mi |
| Overpeck County Park | Drive: 10 min | Distance: 4.7 mi |
| Flat Rock Brook Nature Center | Drive: 11 min | Distance: 6.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease