Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
455 Main St, Hackensack, NJ 07601
455 Main St, Hackensack, NJ 07601
Url: http://offcampushousing.montclair.edu/housing/property/walcott/dzrcg7l
Phone Number: (201) 981-8899
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Rite Aid Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
The Print House | Walk: 17 min | Distance: 0.9 mi |
Hackensack Commons | Walk: 27 min | Distance: 1.4 mi |
Anderson Street | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Essex Street | Walk: 26 min | Distance: 1.4 mi |
New Bridge Landing | Walk: 29 min | Distance: 1.5 mi |
Teterboro | Walk: 47 min | Distance: 2.5 mi |
River Edge | Walk: 63 min | Distance: 3.2 mi |
181 Street (A Line) | Drive: 12 min | Distance: 8.2 mi |
175 Street | Drive: 12 min | Distance: 8.4 mi |
181 Street (1 Line) | Drive: 12 min | Distance: 8.4 mi |
190 Street | Drive: 14 min | Distance: 8.8 mi |
Dyckman Street (A Line) | Drive: 14 min | Distance: 9.5 mi |
LaGuardia | Drive: 29 min | Distance: 17.7 mi |
---|---|---|
Newark Liberty International | Drive: 23 min | Distance: 18.8 mi |
Bergen C.C., Ciarco Center | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Fairleigh Dickinson, Metro | Walk: 14 min | Distance: 0.7 mi |
Felician College, Lodi Campus | Drive: 14 min | Distance: 5.5 mi |
Bergen C.C., Paramus | Drive: 13 min | Distance: 6.8 mi |
Teaneck Creek Conservancy | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Van Saun County Park | Drive: 8 min | Distance: 4.1 mi |
Bergen County Zoo | Drive: 8 min | Distance: 4.2 mi |
Overpeck County Park | Drive: 9 min | Distance: 4.6 mi |
Flat Rock Brook Nature Center | Drive: 9 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.