Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
219 Lincoln Ave, Newark, NJ 07104
219 Lincoln Ave, Newark, NJ 07104
Url: http://offcampushousing.montclair.edu/housing/property/modern-large-apt-and-heat-hw-cooking-gas/0014y20
Phone Number: (917) 975-4847
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Branch Brook Plaza | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Bloomfield Avenue Plaza | Walk: 32 min | Distance: 1.7 mi |
Route 21 Plaza | Walk: 25 min | Distance: 1.3 mi |
Branch Brook Park | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Silver Lake | Walk: 22 min | Distance: 1.2 mi |
Davenport Avenue | Walk: 28 min | Distance: 1.5 mi |
Bloomfield Avenue | Walk: 29 min | Distance: 1.5 mi |
Grove Street | Walk: 38 min | Distance: 2.0 mi |
Watsessing Avenue | Walk: 46 min | Distance: 2.4 mi |
Bloomfield | Walk: 52 min | Distance: 2.7 mi |
Newark Broad Street | Walk: 36 min | Distance: 1.9 mi |
Newark Penn Station | Walk: 59 min | Distance: 3.1 mi |
Harrison | Walk: 58 min | Distance: 3.0 mi |
Newark Liberty International | Drive: 14 min | Distance: 8.6 mi |
---|---|---|
LaGuardia | Drive: 43 min | Distance: 23.5 mi |
Rutgers, Newark Campus | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Essex County College | Walk: 51 min | Distance: 2.6 mi |
Bloomfield College | Walk: 51 min | Distance: 2.7 mi |
N.J. Inst. of Technology | Walk: 48 min | Distance: 2.5 mi |
Branch Brook Park | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Newark Museum and Dreyfuss Planetarium | Walk: 43 min | Distance: 2.2 mi |
Richard W. DeKorte Park | Walk: 73 min | Distance: 3.8 mi |
Kearny Marsh | Walk: 70 min | Distance: 3.7 mi |
Meadowlands Environment Center | Drive: 18 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.