Rooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month LeaseLast call! Only 1 rm left- utilities/laundry/parking inc. $950 furnished. Call / text to tour
$950 /Bedroom
5 Beds
12 Month Lease94 Park St, Montclair, NJ 07042
94 Park St, Montclair, NJ 07042
Url: http://offcampushousing.montclair.edu/housing/property/94-park-street-unit-2r/htz45k1
Phone Number: (862) 626-2889

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 571 Bloomfield Ave | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 127 Valley Rd | Walk: 9 min | Distance: 0.5 mi |
| 147 Valley Rd | Walk: 9 min | Distance: 0.5 mi |
| Walnut Street | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Watchung Avenue | Walk: 17 min | Distance: 0.9 mi |
| Bay Street | Walk: 22 min | Distance: 1.2 mi |
| Glen Ridge | Walk: 34 min | Distance: 1.8 mi |
| Upper Montclair | Walk: 35 min | Distance: 1.8 mi |
| Grove Street | Walk: 68 min | Distance: 3.5 mi |
| Silver Lake | Walk: 72 min | Distance: 3.7 mi |
| Branch Brook Park | Drive: 8 min | Distance: 4.1 mi |
| Davenport Avenue | Drive: 8 min | Distance: 4.2 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 4.4 mi |
| Newark Liberty International | Drive: 21 min | Distance: 12.1 mi |
|---|---|---|
| LaGuardia | Drive: 44 min | Distance: 24.8 mi |
| Bloomfield College | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Montclair State University | Walk: 68 min | Distance: 3.5 mi |
| Caldwell College | Walk: 68 min | Distance: 3.5 mi |
| Passaic County C.C., Passaic | Drive: 12 min | Distance: 6.5 mi |
| Van Vleck House & Gardens | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 47 min | Distance: 2.4 mi |
| Edison National Historic Site | Walk: 56 min | Distance: 2.9 mi |
| Branch Brook Park | Drive: 10 min | Distance: 5.1 mi |
| Turtle Back Zoo | Drive: 14 min | Distance: 6.7 mi |
Paul grew up in Montclair and is committed to maintaining its values of embracing diversity and fostering community in his work as a Real Estate Agent. Paul’s enthusiasm for real estate began at a young age and he subsequently interned at Prominent Properties Sotheby’s International Realty. Paul has consistently impressed clients with his exemplary skills in listening and supporting their needs. Paul is driven to provide exceptional service with his in-depth knowledge of the real estate industry and the local area. Within his first year in the business, he received the brokerage's "Rising Star Award," he has also received the NCJAR Circle of Excellence award and been recognized as one of the top producers in the office. Prior to receiving his real estate license, Paul was a Certified Public Accountant (CPA), and worked as an auditor. This experience allowed Paul to gain a unique insight into managing an extensive range of real estate company audits and transactions while also gaining international business experience having been chosen for a five-month secondment in Adelaide, Australia. In his spare time Paul enjoys playing tennis and pickleball, cooking, traveling, and spending time with his family.
$850 /Bedroom
5 Beds
12 Month Lease$950 /Bedroom
5 Beds
12 Month Lease