Rooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month LeaseAcross from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease935 Broad St, Bloomfield, NJ 07003
935 Broad St, Bloomfield, NJ 07003
Url: http://offcampushousing.montclair.edu/housing/property/935-broad-st/5d99qqp
Phone Number: (973) 692-8736

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lackawanna Plaza II | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Styertowne Shopping Center | Walk: 45 min | Distance: 2.3 mi |
| Bloomfield Crossing | Walk: 53 min | Distance: 2.8 mi |
| Watchung Avenue | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Bay Street | Walk: 40 min | Distance: 2.1 mi |
| Walnut Street | Walk: 33 min | Distance: 1.7 mi |
| Glen Ridge | Walk: 42 min | Distance: 2.2 mi |
| Upper Montclair | Walk: 43 min | Distance: 2.2 mi |
| Grove Street | Walk: 70 min | Distance: 3.6 mi |
| Silver Lake | Drive: 9 min | Distance: 4.4 mi |
| Branch Brook Park | Drive: 9 min | Distance: 4.5 mi |
| Davenport Avenue | Drive: 10 min | Distance: 4.9 mi |
| Bloomfield Avenue | Drive: 10 min | Distance: 5.0 mi |
| Newark Liberty International | Drive: 21 min | Distance: 16.9 mi |
|---|---|---|
| LaGuardia | Drive: 41 min | Distance: 23.4 mi |
| Bloomfield College | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Montclair State University | Drive: 9 min | Distance: 4.2 mi |
| Passaic County C.C., Passaic | Drive: 9 min | Distance: 5.1 mi |
| Felician College, Rutherford | Drive: 11 min | Distance: 6.1 mi |
| Van Vleck House & Gardens | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 54 min | Distance: 2.8 mi |
| Edison National Historic Site | Drive: 14 min | Distance: 5.3 mi |
| Branch Brook Park | Drive: 12 min | Distance: 5.7 mi |
| Richard W. DeKorte Park | Drive: 17 min | Distance: 7.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
5 Beds
12 Month Lease$700 - $1,000 /Bedroom
5 Beds
9 Month Lease