33 Lombard Street, 1st Floor with Utilities Included!!
$2,700
3 Beds
12 Month Lease91 Leonard St, Jersey City, NJ 07307
91 Leonard St, Jersey City, NJ 07307
Url: http://offcampushousing.montclair.edu/housing/property/91-leonard-st/ycxvvsr
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Kennedy Commons | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Union City Plaza | Walk: 19 min | Distance: 1.0 mi |
| Columbia Park Center | Walk: 31 min | Distance: 1.6 mi |
| Governors Island Support Center | Drive: 17 min | Distance: 7.4 mi |
|---|---|---|
| Military Ocean Terminal | Drive: 16 min | Distance: 9.0 mi |
| 2Nd Street | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| 9Th Street - Congress Center | Walk: 17 min | Distance: 0.9 mi |
| Journal Square | Walk: 39 min | Distance: 2.1 mi |
| Hoboken | Walk: 43 min | Distance: 2.3 mi |
| Hoboken Terminal | Walk: 48 min | Distance: 2.5 mi |
| Lincoln Harbor | Walk: 37 min | Distance: 1.9 mi |
| Pavonia Newport | Walk: 53 min | Distance: 2.7 mi |
| Grove Street | Walk: 57 min | Distance: 3.0 mi |
| Pavonia/Newport | Walk: 52 min | Distance: 2.7 mi |
| Secaucus Junction | Drive: 10 min | Distance: 4.7 mi |
| Newark Liberty International | Drive: 14 min | Distance: 11.1 mi |
|---|---|---|
| LaGuardia | Drive: 31 min | Distance: 14.3 mi |
| Hudson Co. Comm. College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Stevens Inst. of Technology | Walk: 33 min | Distance: 1.8 mi |
| Saint Peter's College | Walk: 50 min | Distance: 2.6 mi |
| Technical Career Institutes | Drive: 15 min | Distance: 5.6 mi |
| Laurel Hill Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Chelsea Recreation Center | Drive: 15 min | Distance: 5.7 mi |
| Chelsea Park | Drive: 17 min | Distance: 6.0 mi |
| The High Line | Drive: 16 min | Distance: 6.0 mi |
| Hudson River Park | Drive: 16 min | Distance: 6.0 mi |
David Guzman is a Realtor-Associate with over $25 million in residential sales across Hudson, Bergen, and Passaic counties. With a background in digital marketing and as the founder of a real estate-focused media company, he brings a modern, creative edge to real estate, leveraging video, photography, and strategic marketing to make every listing stand out. Fully bilingual and fluent in Spanish, David is especially passionate about helping families in the Hispanic community navigate the buying and selling process with clarity and confidence, earning trust through patience and genuine connection. Known for his integrity, strong work ethic, and client-first approach, David ensures a seamless experience from start to finish. Outside of real estate, he enjoys spending time with family, staying active through working out, outdoor activities, and growing spiritually and personally through Church Alive’s Men Transform Group.
$2,700
3 Beds
12 Month Lease