Across from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease86 E Fort Lee Rd, Bogota, NJ 07603
86 E Fort Lee Rd, Bogota, NJ 07603
Url: http://offcampushousing.montclair.edu/housing/property/86-e-fort-lee-rd/vvlze6d
Phone Number: (201) 881-6977

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Print House | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Riverfront Plaza | Walk: 39 min | Distance: 2.1 mi |
| Little Ferry Plaza | Walk: 49 min | Distance: 2.5 mi |
| Anderson Street | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Essex Street | Walk: 29 min | Distance: 1.5 mi |
| Teterboro | Walk: 49 min | Distance: 2.6 mi |
| New Bridge Landing | Walk: 62 min | Distance: 3.2 mi |
| 181 Street (A Line) | Drive: 9 min | Distance: 5.3 mi |
| 175 Street | Drive: 9 min | Distance: 5.5 mi |
| Washington Heights-168 Street | Drive: 10 min | Distance: 5.8 mi |
| 190 Street | Drive: 11 min | Distance: 5.9 mi |
| 157 Street | Drive: 11 min | Distance: 6.4 mi |
| Wood Ridge | Drive: 10 min | Distance: 7.0 mi |
| LaGuardia | Drive: 26 min | Distance: 14.8 mi |
|---|---|---|
| Newark Liberty International | Drive: 19 min | Distance: 16.9 mi |
| Bergen C.C., Ciarco Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Fairleigh Dickinson, Metro | Walk: 40 min | Distance: 2.1 mi |
| Felician College, Lodi Campus | Drive: 13 min | Distance: 5.9 mi |
| Passaic County C.C., Passaic | Drive: 13 min | Distance: 8.4 mi |
| Teaneck Creek Conservancy | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Overpeck County Park | Walk: 51 min | Distance: 2.6 mi |
| Flat Rock Brook Nature Center | Drive: 8 min | Distance: 4.9 mi |
| Van Saun County Park | Drive: 10 min | Distance: 5.6 mi |
| Bergen County Zoo | Drive: 11 min | Distance: 5.7 mi |
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease