Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
832 Gibbons Ct, Elizabeth, NJ 07202
832 Gibbons Ct, Elizabeth, NJ 07202
Url: http://offcampushousing.montclair.edu/housing/property/832-gibbons-ct/y4w12yr
Phone Number: (347) 471-3805

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Linpark Square | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Taurus Plaza | Walk: 18 min | Distance: 1.0 mi |
| 25 South Broad Street | Walk: 16 min | Distance: 0.8 mi |
| Tamdques Reservation | Drive: 20 min | Distance: 9.0 mi |
|---|---|---|
| Ash Brook Reservation | Drive: 18 min | Distance: 9.4 mi |
| Elizabeth | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Linden | Walk: 48 min | Distance: 2.5 mi |
| Union | Walk: 54 min | Distance: 2.8 mi |
| North Elizabeth | Walk: 48 min | Distance: 2.5 mi |
| Roselle Park | Walk: 63 min | Distance: 3.3 mi |
| 8Th Street Light Rail Station | Drive: 13 min | Distance: 7.4 mi |
| Washington Street | Drive: 11 min | Distance: 7.8 mi |
| 22Nd Street | Drive: 15 min | Distance: 8.6 mi |
| 34Th Street | Drive: 16 min | Distance: 9.5 mi |
| Newark Liberty International | Drive: 12 min | Distance: 7.8 mi |
|---|---|---|
| LaGuardia | Drive: 46 min | Distance: 25.6 mi |
| Union County Coll., Elizabeth | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Kean University | Walk: 47 min | Distance: 2.4 mi |
| Coll. of Staten Island, CUNY | Drive: 11 min | Distance: 5.8 mi |
| Union County College, Cranford | Drive: 17 min | Distance: 6.6 mi |
| Hawk Rise Sanctuary | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Staten Island Industrial Park | Drive: 8 min | Distance: 4.8 mi |
| William T. Davis Wildlife Refuge | Drive: 10 min | Distance: 6.0 mi |
| Liberty State Park | Drive: 11 min | Distance: 6.1 mi |
| Faber Park | Drive: 11 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.