Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
80 E Milton Ave, Rahway, NJ 07065
80 E Milton Ave, Rahway, NJ 07065
Url: http://offcampushousing.montclair.edu/housing/property/80-e-milton-ave/z7944zz
Phone Number: (848) 235-7588

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St. George’s Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Lincoln Plaza | Walk: 26 min | Distance: 1.4 mi |
| Bradlees Stop & Shop Center | Walk: 28 min | Distance: 1.5 mi |
| Ash Brook Reservation | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Tamdques Reservation | Drive: 14 min | Distance: 5.0 mi |
| Rahway | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Linden | Walk: 43 min | Distance: 2.2 mi |
| Avenel | Walk: 48 min | Distance: 2.5 mi |
| Woodbridge | Drive: 9 min | Distance: 4.3 mi |
| Cranford | Drive: 11 min | Distance: 4.6 mi |
| Newark Liberty International | Drive: 21 min | Distance: 12.5 mi |
|---|---|---|
| LaGuardia | Drive: 53 min | Distance: 33.0 mi |
| Union County Coll., Elizabeth | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Union County College, Cranford | Drive: 16 min | Distance: 6.7 mi |
| Kean University | Drive: 15 min | Distance: 7.6 mi |
| Coll. of Staten Island, CUNY | Drive: 18 min | Distance: 10.0 mi |
| Hawk Rise Sanctuary | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Merrill Park | Walk: 53 min | Distance: 2.8 mi |
| Liberty State Park | Walk: 56 min | Distance: 2.9 mi |
| Edison Park | Drive: 9 min | Distance: 4.8 mi |
| William Warren Park | Drive: 11 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.