Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
782 Rte 9, Nyack, NY 10960
782 Rte 9, Nyack, NY 10960
Url: http://offcampushousing.montclair.edu/housing/property/782-rte-9/f3b406s
Phone Number: (845) 613-4618
Data provided by TravelTime
discount applied
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Town Plaza II | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Orangeburg Commons | Walk: 60 min | Distance: 3.1 mi |
Orangetown Shopping Center | Walk: 61 min | Distance: 3.2 mi |
US Army Res Training Center | Drive: 7 min | Distance: 4.1 mi |
---|
Tarrytown Station | Drive: 13 min | Distance: 8.1 mi |
---|---|---|
Irvington Station | Drive: 15 min | Distance: 8.7 mi |
Philipse Manor Station | Drive: 15 min | Distance: 9.5 mi |
Ardsley-On-Hudson Station | Drive: 16 min | Distance: 9.5 mi |
Westchester County | Drive: 28 min | Distance: 19.8 mi |
---|---|---|
LaGuardia | Drive: 44 min | Distance: 26.3 mi |
Saint Thomas Aquinas College | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Nyack College | Walk: 50 min | Distance: 2.6 mi |
Dominican College | Walk: 66 min | Distance: 3.4 mi |
Mercy College | Drive: 16 min | Distance: 9.6 mi |
Tallman Mountain State Park | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Blauvelt State Park | Drive: 8 min | Distance: 4.4 mi |
Closter Nature Center | Drive: 9 min | Distance: 5.9 mi |
Nyack Beach State Park | Drive: 12 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.