Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
767 6th St, Lyndhurst, NJ 07071
767 6th St, Lyndhurst, NJ 07071
Url: http://offcampushousing.montclair.edu/housing/property/767-6th-st/vbbjksg
Phone Number: (201) 893-6583
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Copyright 2025 © New Jersey MLS. All rights reserved.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
278-284 Ridge Rd Center | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Lewandowski Commons | Walk: 18 min | Distance: 0.9 mi |
Lyndhurst Shopping Center | Walk: 23 min | Distance: 1.2 mi |
Kingsland | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Lyndhurst | Walk: 29 min | Distance: 1.5 mi |
Delawanna | Walk: 52 min | Distance: 2.7 mi |
Rutherford | Walk: 51 min | Distance: 2.6 mi |
Branch Brook Park | Drive: 8 min | Distance: 4.2 mi |
Silver Lake | Drive: 9 min | Distance: 4.5 mi |
Davenport Avenue | Drive: 9 min | Distance: 4.5 mi |
Grove Street | Drive: 11 min | Distance: 5.1 mi |
Bloomfield Avenue | Drive: 10 min | Distance: 5.2 mi |
Meadowlands Sports Complex Station | Drive: 10 min | Distance: 5.6 mi |
Newark Liberty International | Drive: 16 min | Distance: 10.8 mi |
---|---|---|
LaGuardia | Drive: 38 min | Distance: 20.5 mi |
Bergen C.C., Meadowlands | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Felician College, Rutherford | Walk: 54 min | Distance: 2.8 mi |
Passaic County C.C., Passaic | Drive: 7 min | Distance: 4.6 mi |
Bloomfield College | Drive: 9 min | Distance: 4.9 mi |
Richard W. DeKorte Park | Walk: 59 min | Distance: 3.0 mi |
---|---|---|
Kearny Marsh | Walk: 60 min | Distance: 3.1 mi |
Meadowlands Environment Center | Walk: 37 min | Distance: 1.9 mi |
McDowell Observatory | Walk: 37 min | Distance: 1.9 mi |
Branch Brook Park | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.