Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
76 Forest St, Montclair, NJ 07042
76 Forest St, Montclair, NJ 07042
Url: http://offcampushousing.montclair.edu/housing/property/76-forest-st/c9er2se
Phone Number: (862) 356-5612

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lackawanna Plaza II | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Verona Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| VJ Plaza II | Walk: 26 min | Distance: 1.4 mi |
| Walnut Street | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Bay Street | Walk: 17 min | Distance: 0.9 mi |
| Watchung Avenue | Walk: 19 min | Distance: 1.0 mi |
| Glen Ridge | Walk: 28 min | Distance: 1.5 mi |
| Upper Montclair | Walk: 39 min | Distance: 2.1 mi |
| Grove Street | Walk: 63 min | Distance: 3.2 mi |
| Silver Lake | Walk: 67 min | Distance: 3.5 mi |
| Branch Brook Park | Walk: 75 min | Distance: 3.9 mi |
| Davenport Avenue | Walk: 77 min | Distance: 4.0 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 4.2 mi |
| Newark Liberty International | Drive: 21 min | Distance: 11.9 mi |
|---|---|---|
| LaGuardia | Drive: 45 min | Distance: 25.1 mi |
| Bloomfield College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Caldwell College | Drive: 9 min | Distance: 4.1 mi |
| Montclair State University | Drive: 10 min | Distance: 4.5 mi |
| Felician College, Rutherford | Drive: 15 min | Distance: 7.8 mi |
| Van Vleck House & Gardens | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 51 min | Distance: 2.7 mi |
| Edison National Historic Site | Walk: 55 min | Distance: 2.9 mi |
| Branch Brook Park | Drive: 10 min | Distance: 4.9 mi |
| Turtle Back Zoo | Drive: 14 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
Plus Fees1 Bed
12 Month Lease