Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
718 Walnut St., Roselle, NJ 07203
718 Walnut St., Roselle, NJ 07203
Url: http://offcampushousing.montclair.edu/housing/property/718-walnut-st/81lnxs0
Phone Number: (917) 887-9156

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Roselle Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Roselle Center | Walk: 22 min | Distance: 1.2 mi |
| Roselle Plaza | Walk: 26 min | Distance: 1.4 mi |
| Tamdques Reservation | Drive: 18 min | Distance: 5.9 mi |
|---|---|---|
| Ash Brook Reservation | Drive: 15 min | Distance: 6.3 mi |
| Roselle Park | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Linden | Walk: 38 min | Distance: 2.0 mi |
| Elizabeth | Walk: 51 min | Distance: 2.7 mi |
| Cranford | Walk: 52 min | Distance: 2.7 mi |
| Union | Walk: 58 min | Distance: 3.0 mi |
| Military Park | Drive: 17 min | Distance: 9.1 mi |
| Washington Street | Drive: 17 min | Distance: 9.7 mi |
| 8Th Street Light Rail Station | Drive: 19 min | Distance: 10.0 mi |
| Newark Liberty International | Drive: 19 min | Distance: 9.7 mi |
|---|---|---|
| LaGuardia | Drive: 52 min | Distance: 27.4 mi |
| Union County Coll., Elizabeth | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Kean University | Walk: 56 min | Distance: 2.9 mi |
| Union County College, Cranford | Drive: 13 min | Distance: 4.4 mi |
| William Miller Sperry Observatory | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Hawk Rise Sanctuary | Drive: 12 min | Distance: 4.6 mi |
| Merrill Park | Drive: 15 min | Distance: 6.3 mi |
| Liberty State Park | Drive: 16 min | Distance: 7.3 mi |
| Staten Island Industrial Park | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.