Rooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month LeaseSummer - 1 bedrooms available in a 4 beds 2 baths Apartment. Walking distance w/utilities included
$900 /Bedroom
1 Bed
1 Month Lease70 Crawford St, Newark, NJ 07102
70 Crawford St, Newark, NJ 07102
Url: http://offcampushousing.montclair.edu/housing/property/70-crawford-st/pkv09es
Phone Number: (201) 474-3269

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 120 Clinton Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 20 Green St | Walk: 13 min | Distance: 0.7 mi |
| Springfield Avenue Marketplace | Walk: 16 min | Distance: 0.8 mi |
| Military Ocean Terminal | Drive: 13 min | Distance: 8.6 mi |
|---|
| Washington Street | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Military Park | Walk: 19 min | Distance: 1.0 mi |
| Newark Penn Station | Walk: 26 min | Distance: 1.4 mi |
| Warren Street | Walk: 22 min | Distance: 1.2 mi |
| Norfolk Street | Walk: 27 min | Distance: 1.4 mi |
| Njpac/Center Street | Walk: 26 min | Distance: 1.4 mi |
| Newark Broad Street | Walk: 30 min | Distance: 1.5 mi |
| Harrison | Walk: 40 min | Distance: 2.1 mi |
| Newark Airport | Walk: 65 min | Distance: 3.4 mi |
| Newark International Airport | Walk: 64 min | Distance: 3.3 mi |
| Newark Liberty International | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| LaGuardia | Drive: 42 min | Distance: 24.0 mi |
| Essex County College | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Rutgers, Newark Campus | Walk: 21 min | Distance: 1.1 mi |
| N.J. Inst. of Technology | Walk: 21 min | Distance: 1.1 mi |
| Seton Hall University | Drive: 11 min | Distance: 4.7 mi |
| Newark Museum and Dreyfuss Planetarium | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Branch Brook Park | Walk: 61 min | Distance: 3.2 mi |
| Kearny Marsh | Drive: 9 min | Distance: 4.2 mi |
| Richard W. DeKorte Park | Drive: 14 min | Distance: 7.0 mi |
| Stephen Gregg Park | Drive: 14 min | Distance: 8.1 mi |
$850 /Bedroom
5 Beds
12 Month Lease$900 /Bedroom
1 Bed
1 Month Lease