Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
68 Carter Rd, Wanaque, NJ 07420
68 Carter Rd, Wanaque, NJ 07420
Url: http://offcampushousing.montclair.edu/housing/property/68-carter-rd/2pj3h28
Phone Number: (973) 575-6700

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Copyright © 2025 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| Pompton Lakes Towne Square | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Long Hill Mall | Drive: 11 min | Distance: 5.4 mi |
| Oakland Shopping Center | Drive: 10 min | Distance: 5.7 mi |
| Lincoln Park | Drive: 16 min | Distance: 8.9 mi |
|---|
| Newark Liberty International | Drive: 41 min | Distance: 32.7 mi |
|---|---|---|
| LaGuardia | Drive: 53 min | Distance: 36.4 mi |
| Passaic County C.C., Wanaque | Walk: 41 min | Distance: 2.2 mi |
|---|
| Ramapo Mountain State Forest | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Abram S. Hewitt State Forest | Drive: 28 min | Distance: 8.4 mi |
| Norvin Green State Forest | Drive: 23 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.