Maplewood Rare 2-bedroom duplex with parking, outdoor space, and flexible bonus areas
$3,300
2 Beds
6 Month LeaseRooms Available (Walking Distance to SHU & Downtown
$980 /Bedroom
5 Beds
12 Month Lease67 US-1, Newark, NJ 07103
67 US-1, Newark, NJ 07103
Url: http://offcampushousing.montclair.edu/housing/property/67-us-1/fy25b3v
Phone Number: (201) 554-0522

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Spring Street Plaza | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Elizabeth Town Center | Walk: 53 min | Distance: 2.7 mi |
| Arwin Plaza | Drive: 9 min | Distance: 4.3 mi |
| Military Ocean Terminal | Drive: 14 min | Distance: 9.1 mi |
|---|
| Newark International Airport | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Newark Airport | Walk: 14 min | Distance: 0.8 mi |
| North Elizabeth | Walk: 52 min | Distance: 2.7 mi |
| Elizabeth | Walk: 74 min | Distance: 3.8 mi |
| Newark Airport P4 | Walk: 103 min | Distance: 5.3 mi |
| Military Park | Drive: 7 min | Distance: 4.7 mi |
| Washington Street | Drive: 8 min | Distance: 5.2 mi |
| Njpac/Center Street | Drive: 8 min | Distance: 5.5 mi |
| Warren Street | Drive: 9 min | Distance: 5.7 mi |
| Norfolk Street | Drive: 9 min | Distance: 6.0 mi |
| Newark Liberty International | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| LaGuardia | Drive: 43 min | Distance: 24.5 mi |
| Union County Coll., Elizabeth | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Kean University | Walk: 73 min | Distance: 3.8 mi |
| Essex County College | Drive: 8 min | Distance: 4.9 mi |
| N.J. Inst. of Technology | Drive: 9 min | Distance: 5.3 mi |
| Newark Museum and Dreyfuss Planetarium | Drive: 8 min | Distance: 5.4 mi |
|---|---|---|
| Branch Brook Park | Drive: 13 min | Distance: 7.5 mi |
| Stephen Gregg Park | Drive: 15 min | Distance: 8.6 mi |
| Faber Park | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,300
2 Beds
6 Month Lease$980 /Bedroom
5 Beds
12 Month Lease