Across from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month LeaseSPACIOUS STUDENT HOUSING (EXCELLENT LOCATION) – AVAILABLE IMMEDIATELY!!
$3,200 - $3,350
4 Beds
12 Month Lease66 Garrison St, Newark, NJ 07105
66 Garrison St, Newark, NJ 07105
Url: http://offcampushousing.montclair.edu/housing/property/66-garrison-st/wbtmc5k
Phone Number: (862) 256-6932

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| IRONBOUND PLAZA | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Ferry Street Plaza | Walk: 11 min | Distance: 0.6 mi |
| Military Ocean Terminal | Drive: 13 min | Distance: 7.4 mi |
|---|
| Newark Penn Station | Walk: 36 min | Distance: 1.8 mi |
|---|---|---|
| Harrison | Walk: 28 min | Distance: 1.5 mi |
| Military Park | Walk: 33 min | Distance: 1.7 mi |
| Washington Street | Walk: 37 min | Distance: 1.9 mi |
| Washington Park | Walk: 41 min | Distance: 2.1 mi |
| Njpac/Center Street | Walk: 33 min | Distance: 1.7 mi |
| Atlantic Street | Walk: 40 min | Distance: 2.1 mi |
| Newark Broad Street | Walk: 47 min | Distance: 2.4 mi |
| Newark Airport | Walk: 91 min | Distance: 4.7 mi |
| Newark International Airport | Walk: 90 min | Distance: 4.7 mi |
| Newark Liberty International | Walk: 128 min | Distance: 6.6 mi |
|---|---|---|
| LaGuardia | Drive: 40 min | Distance: 19.3 mi |
| Essex County College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Rutgers, Newark Campus | Walk: 43 min | Distance: 2.2 mi |
| N.J. Inst. of Technology | Walk: 46 min | Distance: 2.4 mi |
| New Jersey City University | Drive: 12 min | Distance: 5.5 mi |
| Newark Museum and Dreyfuss Planetarium | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Kearny Marsh | Drive: 11 min | Distance: 4.3 mi |
| Branch Brook Park | Drive: 11 min | Distance: 4.5 mi |
| Stephen Gregg Park | Drive: 13 min | Distance: 6.9 mi |
| G. Thomas DiDomenico Park | Drive: 16 min | Distance: 8.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease$3,200 - $3,350
4 Beds
12 Month Lease