Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
602 E 33rd St, Paterson, NJ 07513
602 E 33rd St, Paterson, NJ 07513
Url: http://offcampushousing.montclair.edu/housing/property/602-e-33rd-st/7kbkksz
Phone Number: (973) 684-1110

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Corrado's Shopping Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Market Place of Elmwood Park | Walk: 37 min | Distance: 1.9 mi |
| Elmwood Square | Walk: 38 min | Distance: 2.0 mi |
| Paterson | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Broadway | Walk: 49 min | Distance: 2.5 mi |
| Plauderville | Walk: 60 min | Distance: 3.1 mi |
| Clifton | Walk: 64 min | Distance: 3.4 mi |
| Hawthorne | Walk: 68 min | Distance: 3.5 mi |
| Newark Liberty International | Drive: 24 min | Distance: 19.5 mi |
|---|---|---|
| LaGuardia | Drive: 34 min | Distance: 23.3 mi |
| Passaic County C.C., Paterson | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Berkeley College | Walk: 64 min | Distance: 3.3 mi |
| Passaic County C.C., Passaic | Drive: 7 min | Distance: 4.9 mi |
| Felician College, Lodi Campus | Drive: 11 min | Distance: 5.4 mi |
| Rifle Camp Park Observatory | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Drive: 11 min | Distance: 7.2 mi |
| Bergen County Zoo | Drive: 13 min | Distance: 8.2 mi |
| Van Saun County Park | Drive: 13 min | Distance: 8.2 mi |
| Saddle River County Park | Drive: 17 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.