Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
53 Walnut St, Bloomfield, NJ 07003
53 Walnut St, Bloomfield, NJ 07003
Url: http://offcampushousing.montclair.edu/housing/property/53-walnut-st/38swcrf
Phone Number: (424) 677-0333
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Bloomfield Crossing | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Franklin Square Mall | Walk: 19 min | Distance: 1.0 mi |
Bloomfield Plaza | Walk: 24 min | Distance: 1.3 mi |
Bloomfield | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Glen Ridge | Walk: 22 min | Distance: 1.1 mi |
Grove Street | Walk: 24 min | Distance: 1.3 mi |
Watsessing Avenue | Walk: 21 min | Distance: 1.1 mi |
Silver Lake | Walk: 24 min | Distance: 1.2 mi |
Branch Brook Park | Walk: 32 min | Distance: 1.7 mi |
Bay Street | Walk: 33 min | Distance: 1.7 mi |
Davenport Avenue | Walk: 38 min | Distance: 2.0 mi |
Bloomfield Avenue | Walk: 44 min | Distance: 2.3 mi |
Walnut Street | Walk: 47 min | Distance: 2.5 mi |
Newark Liberty International | Drive: 17 min | Distance: 9.9 mi |
---|---|---|
LaGuardia | Drive: 43 min | Distance: 25.4 mi |
Bloomfield College | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Rutgers, Newark Campus | Drive: 7 min | Distance: 4.1 mi |
N.J. Inst. of Technology | Drive: 9 min | Distance: 4.3 mi |
Essex County College | Drive: 9 min | Distance: 4.5 mi |
Branch Brook Park | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Van Vleck House & Gardens | Walk: 61 min | Distance: 3.2 mi |
Edison National Historic Site | Walk: 60 min | Distance: 3.1 mi |
Newark Museum and Dreyfuss Planetarium | Drive: 8 min | Distance: 4.2 mi |
Kearny Marsh | Drive: 11 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.