Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
60 Kent St, Newark, NJ 07108
60 Kent St, Newark, NJ 07108
Url: http://offcampushousing.montclair.edu/housing/property/60-kent-st/df1pe6l
Phone Number: (732) 313-3609
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Home Depot Center | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Arwin Plaza | Walk: 16 min | Distance: 0.8 mi |
Springfield Avenue Marketplace | Walk: 22 min | Distance: 1.1 mi |
Military Ocean Terminal | Drive: 15 min | Distance: 9.6 mi |
---|
Warren Street | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Norfolk Street | Walk: 34 min | Distance: 1.8 mi |
Washington Street | Walk: 34 min | Distance: 1.8 mi |
Military Park | Walk: 39 min | Distance: 2.0 mi |
Orange Street | Walk: 39 min | Distance: 2.0 mi |
Newark Penn Station | Walk: 46 min | Distance: 2.4 mi |
Newark Broad Street | Walk: 47 min | Distance: 2.4 mi |
East Orange | Walk: 54 min | Distance: 2.8 mi |
Newark International Airport | Drive: 10 min | Distance: 4.2 mi |
Newark Airport P4 | Drive: 12 min | Distance: 5.1 mi |
Newark Liberty International | Drive: 10 min | Distance: 5.8 mi |
---|---|---|
LaGuardia | Drive: 44 min | Distance: 25.1 mi |
Essex County College | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
N.J. Inst. of Technology | Walk: 36 min | Distance: 1.9 mi |
Rutgers, Newark Campus | Walk: 39 min | Distance: 2.0 mi |
Seton Hall University | Walk: 58 min | Distance: 3.0 mi |
Newark Museum and Dreyfuss Planetarium | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Branch Brook Park | Walk: 66 min | Distance: 3.5 mi |
Kearny Marsh | Drive: 11 min | Distance: 5.2 mi |
Edison National Historic Site | Drive: 12 min | Distance: 5.9 mi |
Turtle Back Zoo | Drive: 15 min | Distance: 7.9 mi |
$850 /Bedroom
Plus Fees1 Bed
12 Month Lease