Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
530 Freeman St., Lyndhurst, NJ 07071
530 Freeman St., Lyndhurst, NJ 07071
Url: http://offcampushousing.montclair.edu/housing/property/530-freeman-st/x4k9ywq
Phone Number: (551) 244-7954

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| 278-284 Ridge Rd Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Lyndhurst Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Veterans Square | Walk: 8 min | Distance: 0.4 mi |
| Kingsland | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Lyndhurst | Walk: 12 min | Distance: 0.7 mi |
| Rutherford | Walk: 34 min | Distance: 1.8 mi |
| Delawanna | Walk: 58 min | Distance: 3.0 mi |
| Meadowlands Sports Complex Station | Drive: 9 min | Distance: 4.7 mi |
| Branch Brook Park | Drive: 11 min | Distance: 5.3 mi |
| Silver Lake | Drive: 12 min | Distance: 5.6 mi |
| Davenport Avenue | Drive: 12 min | Distance: 5.7 mi |
| Grove Street | Drive: 13 min | Distance: 6.3 mi |
| Bloomfield Avenue | Drive: 11 min | Distance: 7.0 mi |
| Newark Liberty International | Drive: 16 min | Distance: 13.1 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 19.6 mi |
| Bergen C.C., Meadowlands | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Felician College, Rutherford | Walk: 37 min | Distance: 1.9 mi |
| Passaic County C.C., Passaic | Walk: 68 min | Distance: 3.5 mi |
| Bloomfield College | Drive: 12 min | Distance: 6.0 mi |
| Meadowlands Environment Center | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| McDowell Observatory | Walk: 49 min | Distance: 2.5 mi |
| Richard W. DeKorte Park | Drive: 10 min | Distance: 4.1 mi |
| Kearny Marsh | Drive: 8 min | Distance: 4.2 mi |
| Laurel Hill Park | Drive: 13 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.