Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
522 Chestnut St, City of Orange, NJ 07050
522 Chestnut St, City of Orange, NJ 07050
Url: http://offcampushousing.montclair.edu/housing/property/522-chestnut-st/jyy7r95
Phone Number: (862) 429-2905
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Valley Plaza Shopping Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Ivy Plaza | Walk: 38 min | Distance: 2.0 mi |
Brick Church Plaza | Walk: 44 min | Distance: 2.3 mi |
Mountain Station | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Highland Avenue | Walk: 11 min | Distance: 0.6 mi |
South Orange | Walk: 24 min | Distance: 1.3 mi |
Orange | Walk: 25 min | Distance: 1.3 mi |
Brick Church | Walk: 40 min | Distance: 2.1 mi |
Norfolk Street | Drive: 9 min | Distance: 4.3 mi |
Orange Street | Drive: 9 min | Distance: 4.3 mi |
Park Avenue | Drive: 9 min | Distance: 4.5 mi |
Grove Street | Drive: 11 min | Distance: 4.8 mi |
Bloomfield Avenue | Drive: 11 min | Distance: 5.4 mi |
Newark Liberty International | Drive: 17 min | Distance: 9.7 mi |
---|---|---|
LaGuardia | Drive: 49 min | Distance: 31.4 mi |
Seton Hall University | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Bloomfield College | Drive: 11 min | Distance: 4.6 mi |
N.J. Inst. of Technology | Drive: 10 min | Distance: 4.6 mi |
Essex County College | Drive: 10 min | Distance: 4.8 mi |
Edison National Historic Site | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Turtle Back Zoo | Walk: 50 min | Distance: 2.6 mi |
Greenwood Gardens | Drive: 11 min | Distance: 4.9 mi |
Newark Museum and Dreyfuss Planetarium | Drive: 10 min | Distance: 4.9 mi |
Branch Brook Park | Drive: 12 min | Distance: 5.7 mi |
licensed Realtor since 1987