Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
50 Chobot Ln, Elmwood Park, NJ 07407
50 Chobot Ln, Elmwood Park, NJ 07407
Url: http://offcampushousing.montclair.edu/housing/property/50-chobot-ln/fnqyxrv
Phone Number: (201) 723-5183
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Copyright 2025 © New Jersey MLS. All rights reserved.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Market Place of Elmwood Park | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Elmwood Square | Walk: 20 min | Distance: 1.1 mi |
Market Place of Saddle Brook | Walk: 21 min | Distance: 1.1 mi |
Broadway | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Plauderville | Walk: 32 min | Distance: 1.7 mi |
Garfield | Walk: 60 min | Distance: 3.1 mi |
Radburn | Walk: 55 min | Distance: 2.9 mi |
Paterson | Drive: 7 min | Distance: 4.6 mi |
Newark Liberty International | Drive: 26 min | Distance: 20.6 mi |
---|---|---|
LaGuardia | Drive: 34 min | Distance: 21.5 mi |
Passaic County C.C., Paterson | Walk: 74 min | Distance: 3.8 mi |
---|---|---|
Felician College, Lodi Campus | Drive: 12 min | Distance: 4.9 mi |
Bergen C.C., Paramus | Drive: 11 min | Distance: 5.2 mi |
Passaic County C.C., Passaic | Drive: 9 min | Distance: 6.1 mi |
Rifle Camp Park Observatory | Drive: 12 min | Distance: 6.4 mi |
---|---|---|
Bergen County Zoo | Drive: 12 min | Distance: 6.5 mi |
Van Saun County Park | Drive: 12 min | Distance: 6.5 mi |
Saddle River County Park | Drive: 16 min | Distance: 7.0 mi |
Teaneck Creek Conservancy | Drive: 12 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
Plus Fees1 Bed
9 Month Lease