Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
429 Prescott St, Yonkers, NY 10701
429 Prescott St, Yonkers, NY 10701
Url: http://offcampushousing.montclair.edu/housing/property/429-prescott-st/mbvp6tk
Phone Number: (914) 567-4174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Greenway Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Romaine Plaza | Walk: 33 min | Distance: 1.7 mi |
| Mile Square Plaza | Walk: 39 min | Distance: 2.1 mi |
| Yonkers Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Ludlow Station | Walk: 38 min | Distance: 2.0 mi |
| Glenwood Station | Walk: 34 min | Distance: 1.8 mi |
| Fleetwood Station | Walk: 54 min | Distance: 2.8 mi |
| Wakefield-241 Street | Walk: 65 min | Distance: 3.4 mi |
| Nereid Avenue | Drive: 7 min | Distance: 4.2 mi |
| Van Cortlandt Park-242 Street | Drive: 7 min | Distance: 4.3 mi |
| 233 Street | Drive: 7 min | Distance: 4.6 mi |
| Woodlawn | Drive: 7 min | Distance: 4.8 mi |
| Mount Vernon West Station | Drive: 11 min | Distance: 5.6 mi |
| LaGuardia | Drive: 27 min | Distance: 16.3 mi |
|---|---|---|
| Westchester County | Drive: 28 min | Distance: 20.9 mi |
| Sarah Lawrence College | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Manhattan College | Drive: 7 min | Distance: 4.4 mi |
| Lehman College | Drive: 9 min | Distance: 5.1 mi |
| Iona College | Drive: 12 min | Distance: 6.1 mi |
| Beczak Environmental Education Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Hudson River Museum | Walk: 36 min | Distance: 1.9 mi |
| Lenoir Preserve | Walk: 66 min | Distance: 3.4 mi |
| Wave Hill | Drive: 8 min | Distance: 4.5 mi |
| Van Cortlandt Park | Drive: 7 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.