Modern New Construction 2 Bedroom Townhome with Garage & Driveway — First Occupancy!
$3,499
Plus Fees2 Beds
41 Coriander Way, Englewood, NJ 07631
41 Coriander Way, Englewood, NJ 07631
Url: http://offcampushousing.montclair.edu/housing/property/41-coriander-way/23vp1qc
Phone Number: (551) 230-7701

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Palisades Court | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| The Shoppes on Dean | Walk: 15 min | Distance: 0.8 mi |
| Franklin Row | Walk: 17 min | Distance: 0.9 mi |
| New Bridge Landing | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Anderson Street | Walk: 73 min | Distance: 3.8 mi |
| River Edge | Drive: 9 min | Distance: 4.9 mi |
| Essex Street | Drive: 10 min | Distance: 5.1 mi |
| 181 Street (A Line) | Drive: 9 min | Distance: 5.7 mi |
| 190 Street | Drive: 11 min | Distance: 6.2 mi |
| Dyckman Street (1 Line) | Drive: 11 min | Distance: 6.8 mi |
| Dyckman Street (A Line) | Drive: 11 min | Distance: 6.9 mi |
| Inwood-207 Street | Drive: 12 min | Distance: 7.3 mi |
| Spuyten Duyvil Station | Drive: 16 min | Distance: 9.3 mi |
| LaGuardia | Drive: 26 min | Distance: 15.1 mi |
|---|---|---|
| Newark Liberty International | Drive: 23 min | Distance: 18.8 mi |
| Bergen C.C., Ciarco Center | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Fairleigh Dickinson, Metro | Drive: 7 min | Distance: 4.2 mi |
| Yeshiva University, Wilf | Drive: 10 min | Distance: 6.2 mi |
| Teaneck Creek Conservancy | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Flat Rock Brook Nature Center | Walk: 44 min | Distance: 2.3 mi |
| Overpeck County Park | Walk: 69 min | Distance: 3.6 mi |
| Tenafly Nature Center | Drive: 9 min | Distance: 5.2 mi |
| Inwood Hill Park | Drive: 12 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,499
Plus Fees2 Beds