Across from Campus on Valley Rd for Summer, & Fall 2026 Female Preferred 1 single room
$820 /Bedroom
1 Bed
10 Month Lease39-21 Knott Terrace, Fair Lawn, NJ 07410
39-21 Knott Terrace, Fair Lawn, NJ 07410
Url: http://offcampushousing.montclair.edu/housing/property/39-21-knott-terrace-fair-lawn-nj/jp56y06
Phone Number: (201) 491-6384

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Abbott Road Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Radburn Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| 14-25 Plaza Rd | Walk: 25 min | Distance: 1.3 mi |
| Radburn | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Glen Rock Boro Hall | Walk: 38 min | Distance: 2.0 mi |
| Glen Rock Main Line | Walk: 42 min | Distance: 2.2 mi |
| Ridgewood | Walk: 50 min | Distance: 2.6 mi |
| Broadway | Walk: 52 min | Distance: 2.7 mi |
| LaGuardia | Drive: 34 min | Distance: 21.8 mi |
|---|---|---|
| Newark Liberty International | Drive: 29 min | Distance: 22.2 mi |
| Bergen C.C., Paramus | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Passaic County C.C., Paterson | Drive: 9 min | Distance: 5.1 mi |
| Fairleigh Dickinson, Metro | Drive: 10 min | Distance: 5.9 mi |
| William Paterson University | Drive: 13 min | Distance: 6.8 mi |
| Saddle River County Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Rifle Camp Park Observatory | Drive: 9 min | Distance: 5.4 mi |
| Van Saun County Park | Drive: 10 min | Distance: 5.6 mi |
| Bergen County Zoo | Drive: 10 min | Distance: 5.7 mi |
| McFaul Environmental Center | Drive: 19 min | Distance: 8.6 mi |
$820 /Bedroom
1 Bed
10 Month Lease