Across from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease389 Spring Unit # C, Ridgewood, NJ 07450
389 Spring Unit # C, Ridgewood, NJ 07450
Url: http://offcampushousing.montclair.edu/housing/property/389-spring-unit-c/vz8znrg
Phone Number: (201) 921-8945

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| East Ridgewood Ave Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Ridgewood Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Gateway Center | Walk: 33 min | Distance: 1.7 mi |
| Ridgewood | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Glen Rock Boro Hall | Walk: 29 min | Distance: 1.5 mi |
| Glen Rock Main Line | Walk: 32 min | Distance: 1.7 mi |
| Ho-Ho-Kus | Walk: 35 min | Distance: 1.8 mi |
| Radburn | Walk: 57 min | Distance: 3.0 mi |
| LaGuardia | Drive: 40 min | Distance: 23.9 mi |
|---|---|---|
| Newark Liberty International | Drive: 34 min | Distance: 24.7 mi |
| Bergen C.C., Paramus | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Passaic County C.C., Paterson | Drive: 12 min | Distance: 5.4 mi |
| William Paterson University | Drive: 16 min | Distance: 7.1 mi |
| Berkeley College | Drive: 17 min | Distance: 7.4 mi |
| Saddle River County Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Rifle Camp Park Observatory | Drive: 10 min | Distance: 4.4 mi |
| McFaul Environmental Center | Drive: 16 min | Distance: 4.9 mi |
| Bergen County Zoo | Drive: 14 min | Distance: 5.8 mi |
| Van Saun County Park | Drive: 14 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease