Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
362 E 235th St, The Bronx, NY 10470
362 E 235th St, The Bronx, NY 10470
Url: http://offcampushousing.montclair.edu/housing/property/362-e-235th-st/rjz2r31
Phone Number: (646) 671-0187

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| McLean Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Shopwell Plaza | Walk: 42 min | Distance: 2.2 mi |
| Shops at Cross County | Walk: 42 min | Distance: 2.2 mi |
| Woodlawn Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 233 Street | Walk: 12 min | Distance: 0.6 mi |
| Nereid Avenue | Walk: 14 min | Distance: 0.8 mi |
| 225 Street | Walk: 20 min | Distance: 1.0 mi |
| Wakefield-241 Street | Walk: 22 min | Distance: 1.2 mi |
| 219 Street | Walk: 26 min | Distance: 1.4 mi |
| Wakefield Station | Walk: 17 min | Distance: 0.9 mi |
| Williams Bridge Station | Walk: 30 min | Distance: 1.6 mi |
| Mount Vernon West Station | Walk: 30 min | Distance: 1.6 mi |
| Mount Vernon East Station | Walk: 47 min | Distance: 2.4 mi |
| LaGuardia | Drive: 25 min | Distance: 13.7 mi |
|---|---|---|
| Westchester County | Drive: 31 min | Distance: 19.6 mi |
| Manhattan College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Lehman College | Walk: 55 min | Distance: 2.8 mi |
| Sarah Lawrence College | Walk: 55 min | Distance: 2.9 mi |
| Fordham University, Rose Hill | Walk: 68 min | Distance: 3.5 mi |
| Seton Falls Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Williamsbridge Oval | Walk: 36 min | Distance: 1.9 mi |
| Van Cortlandt Park | Walk: 29 min | Distance: 1.5 mi |
| New York Botanical Garden | Walk: 66 min | Distance: 3.4 mi |
| Wave Hill | Drive: 10 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.