Across from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease341 Harrison Ave, Garfield, NJ 07026
341 Harrison Ave, Garfield, NJ 07026
Url: http://offcampushousing.montclair.edu/housing/property/341-harrison-ave/3sx994d
Phone Number: (908) 808-5523

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lodi Mall | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Lodi Marketplace | Walk: 14 min | Distance: 0.7 mi |
| Garfield Commons | Walk: 20 min | Distance: 1.0 mi |
| Garfield | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Plauderville | Walk: 18 min | Distance: 1.0 mi |
| Wesmont | Walk: 48 min | Distance: 2.5 mi |
| Teterboro | Walk: 66 min | Distance: 3.4 mi |
| Essex Street | Walk: 65 min | Distance: 3.4 mi |
| Newark Liberty International | Drive: 23 min | Distance: 16.8 mi |
|---|---|---|
| LaGuardia | Drive: 33 min | Distance: 20.7 mi |
| Felician College, Lodi Campus | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Passaic County C.C., Passaic | Walk: 49 min | Distance: 2.6 mi |
| Felician College, Rutherford | Drive: 9 min | Distance: 4.2 mi |
| Bergen C.C., Ciarco Center | Drive: 10 min | Distance: 4.7 mi |
| Van Saun County Park | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Bergen County Zoo | Drive: 12 min | Distance: 5.9 mi |
| Teaneck Creek Conservancy | Drive: 12 min | Distance: 6.7 mi |
| Overpeck County Park | Drive: 13 min | Distance: 7.7 mi |
| Presby Memorial Iris Gardens | Drive: 14 min | Distance: 9.3 mi |
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease