Across from Campus on Valley Rd for Summer, & Fall 2026 Female Preferred 1 Double/shared room
$700 - $1,400 /Bedroom
1 Bed
10 Month Lease311 Totowa Ave, Paterson, NJ 07502
311 Totowa Ave, Paterson, NJ 07502
Url: http://offcampushousing.montclair.edu/housing/property/311-totowa-ave/9y09fm4
Phone Number: (973) 692-8736

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 103-105 Market St | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Broadway Plaza | Walk: 13 min | Distance: 0.7 mi |
| 353 Grand St | Walk: 20 min | Distance: 1.0 mi |
| Paterson | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Hawthorne | Walk: 54 min | Distance: 2.8 mi |
| Little Falls | Walk: 73 min | Distance: 3.8 mi |
| Montclair State University | Drive: 8 min | Distance: 4.6 mi |
| Radburn | Drive: 9 min | Distance: 5.2 mi |
| Newark Liberty International | Drive: 26 min | Distance: 21.3 mi |
|---|---|---|
| LaGuardia | Drive: 38 min | Distance: 25.9 mi |
| Passaic County C.C., Paterson | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Berkeley College | Walk: 34 min | Distance: 1.8 mi |
| William Paterson University | Walk: 55 min | Distance: 2.8 mi |
| Montclair State University | Drive: 9 min | Distance: 4.8 mi |
| Rifle Camp Park Observatory | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Drive: 10 min | Distance: 5.8 mi |
| NJ Audubon Lorrimer Sanctuary | Drive: 10 min | Distance: 5.9 mi |
| McFaul Environmental Center | Drive: 21 min | Distance: 9.0 mi |
| Saddle River County Park | Drive: 19 min | Distance: 9.6 mi |
$700 - $1,400 /Bedroom
1 Bed
10 Month Lease