Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
304-306-306 Caldwell Ave, Paterson, NJ 07501
304-306-306 Caldwell Ave, Paterson, NJ 07501
Url: http://offcampushousing.montclair.edu/housing/property/304-306-caldwell-avenue-unit/03gxqd3
Phone Number: (862) 407-6594
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Broadway Plaza | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
55-79 Union Blvd | Walk: 35 min | Distance: 1.8 mi |
Plaza 46 | Walk: 51 min | Distance: 2.7 mi |
Paterson | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Montclair State University | Walk: 63 min | Distance: 3.3 mi |
Hawthorne | Walk: 70 min | Distance: 3.6 mi |
Little Falls | Drive: 9 min | Distance: 4.3 mi |
Clifton | Drive: 8 min | Distance: 4.8 mi |
Newark Liberty International | Drive: 26 min | Distance: 21.2 mi |
---|---|---|
LaGuardia | Drive: 39 min | Distance: 25.8 mi |
Berkeley College | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Passaic County C.C., Paterson | Walk: 30 min | Distance: 1.5 mi |
William Paterson University | Drive: 10 min | Distance: 4.2 mi |
Montclair State University | Drive: 10 min | Distance: 4.7 mi |
Rifle Camp Park Observatory | Drive: 8 min | Distance: 4.3 mi |
---|---|---|
Presby Memorial Iris Gardens | Drive: 10 min | Distance: 5.7 mi |
NJ Audubon Lorrimer Sanctuary | Drive: 13 min | Distance: 6.9 mi |
Van Vleck House & Gardens | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250 - $1,500 /Bedroom
Plus Fees3 Beds
12 Month Lease