Maplewood Rare 2-bedroom duplex with parking, outdoor space, and flexible bonus areas
$3,300
2 Beds
6 Month LeaseSuburban Bloomfield Apt. in 2-Family Home, Walking Distance to Public Transportation and Stores
$3,100
3 Beds
12 Month Lease300 COMMUNIPAW Ave, Jersey City, NJ 07304
300 COMMUNIPAW Ave, Jersey City, NJ 07304
Url: http://offcampushousing.montclair.edu/housing/property/300-communipaw-ave/tfhwtvc
Phone Number: (201) 695-8328

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Old Colony Square Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| MLK DRIVE PLAZA | Walk: 23 min | Distance: 1.2 mi |
| Metro Plaza at Jersey City | Walk: 36 min | Distance: 1.9 mi |
| Military Ocean Terminal | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Governors Island Support Center | Drive: 17 min | Distance: 6.8 mi |
| Brooklyn Support Activity | Drive: 21 min | Distance: 8.6 mi |
| Liberty State Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Jersey Avenue | Walk: 19 min | Distance: 1.0 mi |
| Martin Luther King Drive | Walk: 23 min | Distance: 1.2 mi |
| Garfield Avenue | Walk: 14 min | Distance: 0.8 mi |
| Marin Boulevard | Walk: 26 min | Distance: 1.3 mi |
| Grove Street | Walk: 29 min | Distance: 1.5 mi |
| Journal Square | Walk: 35 min | Distance: 1.8 mi |
| Exchange Place | Walk: 38 min | Distance: 2.0 mi |
| Pavonia/Newport | Walk: 45 min | Distance: 2.4 mi |
| Hoboken | Walk: 51 min | Distance: 3.7 mi |
| Newark Liberty International | Drive: 10 min | Distance: 7.8 mi |
|---|---|---|
| LaGuardia | Drive: 33 min | Distance: 14.6 mi |
| Saint Peter's College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Hudson Co. Comm. College | Walk: 34 min | Distance: 1.8 mi |
| New Jersey City University | Walk: 37 min | Distance: 2.0 mi |
| Boro. of Manhattan C.C. Edu | Drive: 16 min | Distance: 5.8 mi |
| Liberty Science Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Liberty Landing Marina | Walk: 22 min | Distance: 1.2 mi |
| Ellis Island National Monument | Walk: 50 min | Distance: 2.6 mi |
| Statue of Liberty | Walk: 73 min | Distance: 3.8 mi |
| Castle Clinton National Monument | Drive: 15 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,300
2 Beds
6 Month Lease$3,100
3 Beds
12 Month Lease