Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
22 E 212th St, The Bronx, NY 10467
22 E 212th St, The Bronx, NY 10467
Url: http://offcampushousing.montclair.edu/housing/property/3-bedroom-in-bronx-ny-10467/7l2n5gx
Phone Number: (212) 729-8151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverdale Crossing | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Kingsbridge | Walk: 33 min | Distance: 1.7 mi |
| Broadway Retail | Walk: 36 min | Distance: 1.9 mi |
| Woodlawn | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 205 Street-Norwood | Walk: 15 min | Distance: 0.8 mi |
| Williams Bridge Station | Walk: 14 min | Distance: 0.7 mi |
| Mosholu Parkway | Walk: 12 min | Distance: 0.7 mi |
| Gun Hill Road (2,5 Line) | Walk: 19 min | Distance: 1.0 mi |
| 219 Street | Walk: 28 min | Distance: 1.4 mi |
| Woodlawn Station | Walk: 32 min | Distance: 1.7 mi |
| Botanical Garden Station | Walk: 25 min | Distance: 1.3 mi |
| Fordham Station | Walk: 38 min | Distance: 2.0 mi |
| Marble Hill Station | Walk: 44 min | Distance: 2.3 mi |
| LaGuardia | Drive: 23 min | Distance: 13.2 mi |
|---|---|---|
| Westchester County | Drive: 32 min | Distance: 21.1 mi |
| Lehman College | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Manhattan College | Walk: 32 min | Distance: 1.6 mi |
| Monroe College, Bronx Campus | Walk: 38 min | Distance: 2.0 mi |
| Fordham University, Rose Hill | Walk: 45 min | Distance: 2.4 mi |
| Williamsbridge Oval | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Van Cortlandt Park | Walk: 28 min | Distance: 1.5 mi |
| St. James Park | Walk: 35 min | Distance: 1.8 mi |
| Poe Park | Walk: 33 min | Distance: 1.7 mi |
| New York Botanical Garden | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.