Student-Friendly 3BR Near Seton Hall University
$1,050 - $1,200 /Bedroom
3 Beds
6 Month LeaseLast call! Only 1 rm left- utilities/laundry/parking inc. $950 furnished. Call / text to tour
$950 /Bedroom
5 Beds
12 Month Lease298 Arlington Ave, Jersey City, NJ 07304
298 Arlington Ave, Jersey City, NJ 07304
Url: http://offcampushousing.montclair.edu/housing/property/298-arlington-avenue-unit-2/1t25hg6
Phone Number: (201) 581-9202

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| MLK DRIVE PLAZA | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 741-743 Communipaw Ave | Walk: 17 min | Distance: 0.9 mi |
| 535-537 West Side Ave | Walk: 17 min | Distance: 0.9 mi |
| Military Ocean Terminal | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Governors Island Support Center | Drive: 17 min | Distance: 7.2 mi |
| Garfield Avenue | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Martin Luther King Drive | Walk: 9 min | Distance: 0.5 mi |
| West Side Avenue | Walk: 22 min | Distance: 1.2 mi |
| Richard Street | Walk: 21 min | Distance: 1.1 mi |
| Liberty State Park | Walk: 22 min | Distance: 1.2 mi |
| Journal Square | Walk: 33 min | Distance: 1.7 mi |
| Grove Street | Walk: 37 min | Distance: 1.9 mi |
| Exchange Place | Walk: 46 min | Distance: 2.4 mi |
| Newport | Walk: 53 min | Distance: 2.8 mi |
| Hoboken | Walk: 60 min | Distance: 4.2 mi |
| Newark Liberty International | Drive: 11 min | Distance: 8.0 mi |
|---|---|---|
| LaGuardia | Drive: 34 min | Distance: 15.1 mi |
| New Jersey City University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Saint Peter's College | Walk: 27 min | Distance: 1.4 mi |
| Hudson Co. Comm. College | Walk: 32 min | Distance: 1.7 mi |
| Boro. of Manhattan C.C. Edu | Drive: 16 min | Distance: 6.2 mi |
| Liberty Science Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Liberty Landing Marina | Walk: 39 min | Distance: 2.0 mi |
| Ellis Island National Monument | Walk: 66 min | Distance: 3.4 mi |
| Statue of Liberty | Walk: 89 min | Distance: 4.7 mi |
| Stephen Gregg Park | Walk: 66 min | Distance: 3.4 mi |
$1,050 - $1,200 /Bedroom
3 Beds
6 Month Lease$950 /Bedroom
5 Beds
12 Month Lease